Map
Street View
For Sale
$205,000
38
Days on Market11 ft²
Built AreaDT
Official Zoning$489,305
Taxable Assessed ValueDescription
Unit Parking Garage, Car Park
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price reduced | Oct 31, 2026 | $205,000 | -74.3% |
| Price increased | Oct 31, 2026 | $799,000 | 226.1% |
| Price increased | Oct 30, 2026 | $245,000 | 36.9% |
| Price reduced | Oct 30, 2026 | $179,000 | -86.9% |
| Price increased | Oct 29, 2026 | $1,365,000 | 415.1% |
| Price reduced | Oct 28, 2026 | $265,000 | -3.6% |
| Price increased | Oct 28, 2026 | $275,000 | 99.3% |
| Price reduced | Oct 27, 2026 | $138,000 | -1.4% |
| Price increased | Oct 27, 2026 | $140,000 | 52.9% |
| Price reduced | Oct 26, 2026 | $91,582 | -66.0% |
| Price reduced | Oct 25, 2026 | $269,000 | -5.6% |
| Price increased | Oct 25, 2026 | $285,000 | 29.5% |
| Price reduced | Oct 24, 2026 | $220,000 | -12.0% |
| Price increased | Oct 24, 2026 | $250,000 | 2.0% |
| Price reduced | Oct 23, 2026 | $245,000 | -57.4% |
| Price increased | Oct 23, 2026 | $575,000 | 248.7% |
| Price increased | Oct 22, 2026 | $164,900 | 153.7% |
| Price reduced | Oct 22, 2026 | $65,000 | -74.9% |
| Price increased | Oct 21, 2026 | $258,999 | 194.3% |
| Price reduced | Oct 20, 2026 | $88,000 | -12.0% |
| Price reduced | Oct 19, 2026 | $100,000 | -88.9% |
| Price increased | Oct 18, 2026 | $900,000 | 5042.9% |
| Price increased | Oct 18, 2026 | $17,500 | 4900.0% |
| Price reduced | Oct 17, 2026 | $350 | -99.8% |
| Price reduced | Oct 17, 2026 | $215,000 | -4.4% |
| Price increased | Oct 16, 2026 | $225,000 | 125.0% |
| Price reduced | Oct 16, 2026 | $100,000 | -74.0% |
| Price reduced | Oct 15, 2026 | $385,000 | -20.6% |
| Price increased | Oct 15, 2026 | $485,000 | 1115.5% |
| Price reduced | Oct 14, 2026 | $39,900 | -83.4% |
| Price increased | Oct 14, 2026 | $240,000 | 200.4% |
| Price reduced | Oct 13, 2026 | $79,900 | -50.7% |
| Price reduced | Oct 13, 2026 | $162,000 | -59.0% |
| Price increased | Oct 12, 2026 | $395,000 | 194.8% |
| Price reduced | Oct 11, 2026 | $134,000 | -77.6% |
| Price increased | Oct 11, 2026 | $599,500 | 84.5% |
| Price increased | Oct 9, 2026 | $325,000 | 38.3% |
| Price reduced | Oct 8, 2026 | $235,000 | -52.9% |
| Price reduced | Oct 7, 2026 | $499,000 | -13.2% |
| Price increased | Oct 5, 2026 | $575,000 | 162.6% |
| Price increased | Oct 4, 2026 | $219,000 | 346.9% |
| Price reduced | Oct 3, 2026 | $49,000 | -90.7% |
| Price increased | Oct 3, 2026 | $525,000 | 600.0% |
| Price reduced | Oct 1, 2026 | $75,000 | -81.3% |
| Price increased | Sep 29, 2026 | $400,000 | 95.1% |
| Listed by CLASIFICADOS | Sep 25, 2026 | $205,000 | --- |
Checking your access…
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
