Penthouse con Terraza | 2 Est | Planta Full
Map
Street View
For Lease
$1,950
/month3
Bedrooms2
Bathrooms2
Parking Spaces70
Days on MarketDescription
Excelente apartamento penthouse de 3 habitaciones y 2 baños completos. Con acceso exclusivo a una acogedora terraza. La propiedad cuenta con storage y 2 estacionamientos designados, uno detrás del otro, bajo techo. Incluye aire acondicionado en la sala y en todas las habitaciones. También incluye combo lavadora secadora y todos los enseres de cocina como microondas, nevera y estufa con horno. Este condominio estilo walk-up cuenta con cisterna 💧 y generador eléctrico ⚡️ de capacidad completa que energiza las áreas comunes y todo el interior de los apartamentos. Disfruta de mucha luz natural y …
Amenities
SkylightsBackup GeneratorAppliancesIn-Unit WasherDish WasherBackyard
Storage RoomCisternCovered ParkingLiving RoomParking AreaBedroom
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price increased | Sep 26, 2026 | $1,950 | 19400.0% |
| Price reduced | Sep 24, 2026 | $10 | -99.8% |
| Listed by Facebook PR | Sep 22, 2026 | $5,000 | 156.4% |
| Listed by Facebook PR | Sep 21, 2026 | $1,950 | --- |
| Price increased | Sep 20, 2026 | $1,950 | 4775.0% |
| Price reduced | Sep 17, 2026 | $40 | -96.7% |
| Price increased | Sep 12, 2026 | $1,200 | 119900.0% |
| Price reduced | Sep 11, 2026 | $1 | -100.0% |
| Price increased | Sep 7, 2026 | $2,200 | 349.0% |
| Listed by Facebook PR | Aug 23, 2026 | $490 | -77.7% |
| Listed by Facebook PR | Aug 23, 2026 | $2,200 | --- |
| Listed by Facebook PR | Aug 17, 2026 | $2,200 | --- |
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
