Condominio Continental Villa, Apartment 1
Map
Street View
For Sale
$325,000
$464/ft²Good Deal
1
Bedrooms1
Bathrooms1
Parking Spaces399
Days on Market700 ft²
Built Area$1,716
HOA (monthly)Description
Continental Villa Condo in gorgeous Alambique Beach . Dead end street. Full electric generator. Excellent location. First floor apartment with large bedroom size. ( No ocean view) . Walking distance to restaurants, 24 hr. supermarkets and pharmacies. A 7 min. drive from SJU International Airport. Recently restyled PVC kitchen with induction stove top and a refrigerator. New front door and windows with storm shutters in the bedroom. Two inverter A/C units, modern curtains, water heater and a refrigerator are included. Assigned parking spot next to the apartment. Several parking spaces…
Amenities
Pet FriendlyBackup Generator
Parking AreaWater Heater
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price reduced | Aug 27, 2026 | $279,000 | -19.1% |
| Price reduced | Nov 17, 2025 | $345,000 | -0.6% |
| Price reduced | Nov 16, 2025 | $347,000 | -0.3% |
| Price reduced | Nov 13, 2025 | $348,000 | -0.6% |
| Price reduced | Oct 31, 2025 | $350,000 | -1.4% |
| Price reduced | Oct 24, 2025 | $355,000 | -1.4% |
| Price reduced | Oct 21, 2025 | $360,000 | -1.6% |
| Price reduced | Oct 17, 2025 | $366,000 | -0.8% |
| Price reduced | Oct 12, 2025 | $369,000 | -1.6% |
| Price reduced | Oct 8, 2025 | $375,000 | -1.3% |
| Price reduced | Oct 4, 2025 | $380,000 | -4.5% |
| Price reduced | Sep 30, 2025 | $398,000 | -0.5% |
| Price reduced | Sep 30, 2025 | $400,000 | -1.7% |
| Listed by Zillow | Sep 19, 2025 | $407,000 | --- |
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
