OPCIONADA!! Rebajada !! Excelente propiedad! Urb. San Benito, Patillas
San Juan
$170,000
$80/ft²Description
🏡 ¡Nueva en el mercado! Excelente oportunidad de compra. Venta Cash! Precio de venta; 170k escuchando ofertas! ¿Buscas espacio, comodidad y una ubicación privilegiada? Esta propiedad lo tiene todo. ✅ 2,123 pies² de construcción ✅ 5 habitaciones ✅ 3 baños completos ✅ Excelente distribución 📍Ubicada en una zona estratégica, con hospitales, farmacias, supermercados, escuelas, oficinas gubernamentales y otros servicios a distancia caminable. Ideal para una familia grande, profesionales que desean vivir cerca de todo o como inversión con gran potencial. 📞 Escríbeme por mensaje privado para …
Amenities
No amenities reported.
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price increased | Sep 29, 2026 | $140,000 | 199900.0% |
| Price reduced | Sep 24, 2026 | $70 | -68.9% |
| Price reduced | Sep 24, 2026 | $225 | -99.8% |
| Price increased | Sep 22, 2026 | $140,000 | 46566.7% |
| Price reduced | Sep 21, 2026 | $300 | -98.8% |
| Price increased | Sep 20, 2026 | $25,000 | 624900.0% |
| Price reduced | Sep 11, 2026 | $4 | -97.6% |
| Price reduced | Sep 9, 2026 | $170 | -15.0% |
| Price reduced | Sep 9, 2026 | $200 | -75.0% |
| Price reduced | Sep 9, 2026 | $800 | -99.4% |
| Price increased | Sep 7, 2026 | $140,000 | 233233.3% |
| Price reduced | Sep 6, 2026 | $60 | -100.0% |
| Price increased | Sep 6, 2026 | $140,000 | 4142.4% |
| Price increased | Sep 4, 2026 | $3,300 | 842.9% |
| Price increased | Sep 4, 2026 | $350 | 25.0% |
| Price increased | Aug 30, 2026 | $280 | 250.0% |
| Price increased | Aug 29, 2026 | $80 | 60.0% |
| Price reduced | Aug 28, 2026 | $50 | -95.0% |
| Price reduced | Aug 28, 2026 | $1,000 | -99.3% |
| Price increased | Aug 27, 2026 | $140,000 | 3.7% |
| Price increased | Aug 21, 2026 | $135,000 | 179900.0% |
| Price reduced | Aug 21, 2026 | $75 | -99.9% |
| Price increased | Aug 17, 2026 | $140,000 | 933233.3% |
| Price reduced | Aug 17, 2026 | $15 | -100.0% |
| Price increased | Aug 17, 2026 | $140,000 | 31011.1% |
| Price increased | Aug 16, 2026 | $450 | 1451.7% |
| Price reduced | Aug 16, 2026 | $29 | -100.0% |
| Price increased | Aug 16, 2026 | $475,000 | 239.3% |
| Price increased | Aug 16, 2026 | $140,000 | 999900.0% |
| Price reduced | Aug 15, 2026 | $14 | -100.0% |
| Price increased | Aug 15, 2026 | $140,000 | 3584.2% |
| Price reduced | Aug 15, 2026 | $3,800 | -97.3% |
| Listed by Facebook PR | Aug 13, 2026 | $140,000 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
