Venta Apartamento Playa Loiza
Medianía Alta, Loíza, 00772
Map
Street View
For Sale
$205,000
1
Bedrooms1
Bathrooms58
Days on MarketDescription
Apartamento 1 habitacion, baño, cocina, sala, balcon y terraza.Tormenteras electricas
Amenities
BalconyBackyard
Storm Shutters
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price increased | Sep 27, 2026 | $205,000 | 10150.0% |
| Price increased | Sep 23, 2026 | $2,000 | 1900.0% |
| Price reduced | Sep 21, 2026 | $100 | -99.6% |
| Price increased | Sep 20, 2026 | $25,000 | 24900.0% |
| Price reduced | Sep 18, 2026 | $100 | -50.0% |
| Price increased | Sep 17, 2026 | $200 | 33.3% |
| Price reduced | Sep 17, 2026 | $150 | -70.0% |
| Price reduced | Sep 16, 2026 | $500 | -99.8% |
| Price increased | Sep 15, 2026 | $205,000 | 341566.7% |
| Price reduced | Sep 14, 2026 | $60 | -62.5% |
| Price reduced | Sep 14, 2026 | $160 | -99.9% |
| Price increased | Sep 13, 2026 | $205,000 | 117042.9% |
| Price reduced | Sep 12, 2026 | $175 | -99.9% |
| Price increased | Sep 12, 2026 | $205,000 | 1366566.7% |
| Price reduced | Sep 11, 2026 | $15 | -100.0% |
| Price increased | Sep 11, 2026 | $205,000 | 1608.3% |
| Price reduced | Sep 11, 2026 | $12,000 | -52.0% |
| Price reduced | Sep 10, 2026 | $25,000 | -87.8% |
| Price increased | Sep 9, 2026 | $205,000 | 2914.7% |
| Price reduced | Sep 9, 2026 | $6,800 | -96.7% |
| Price increased | Sep 8, 2026 | $205,000 | 10249900.0% |
| Price reduced | Sep 7, 2026 | $2 | -100.0% |
| Price increased | Sep 7, 2026 | $205,000 | 341566.7% |
| Price increased | Sep 7, 2026 | $60 | 20.0% |
| Price reduced | Sep 6, 2026 | $50 | -80.0% |
| Price reduced | Sep 6, 2026 | $250 | -75.0% |
| Price reduced | Sep 6, 2026 | $1,000 | -99.5% |
| Price increased | Aug 30, 2026 | $205,000 | 73114.3% |
| Price reduced | Aug 29, 2026 | $280 | -99.9% |
| Price increased | Aug 29, 2026 | $205,000 | 45455.6% |
| Price reduced | Aug 29, 2026 | $450 | -99.8% |
| Price increased | Aug 28, 2026 | $205,000 | 8116.4% |
| Price reduced | Aug 28, 2026 | $2,495 | -98.8% |
| Price reduced | Aug 27, 2026 | $205,000 | -4.7% |
| Price increased | Aug 23, 2026 | $215,000 | 23815.5% |
| Listed by Facebook PR | Aug 23, 2026 | $899 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
