Valparaiso se renta
Valparaiso, Sabana Seca, Toa Baja, 00952
Map
Street View
For Lease
$2,400
/month6
Bedrooms5
Bathrooms3
Parking Spaces142
Days on MarketDescription
Se alquila casa de 2 pisos con 5 habitaciones, 4 baños, oficina, 2 areas de Laundry, sala, comedor, cocina, terraza, 2 closet de almacenamiento, una marquesina doble y una sencilla, patio interior y un apartamento o cuarto para huesped o visita completo con su cocina, sala/comedor, cuarto y baño. Control de acceso, Calentador Solar, Nevera y estufa. El apartamento se puede sub-arrendar. A 10 minutos de Forth Buchanan y a 12 del nuevo almacén de Amazon en Dorado.
Amenities
In-Unit WasherBackyard
Storage RoomCourtyardWater HeaterGated AccessRefrigerator
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price reduced | Oct 8, 2026 | $2,400 | -7.7% |
| Price increased | Sep 29, 2026 | $2,600 | 4233.3% |
| Price reduced | Sep 20, 2026 | $60 | -97.7% |
| Price increased | Sep 18, 2026 | $2,600 | 73.3% |
| Price reduced | Sep 17, 2026 | $1,500 | -42.3% |
| Price increased | Sep 14, 2026 | $2,600 | 1475.8% |
| Price increased | Sep 14, 2026 | $165 | 4025.0% |
| Price reduced | Sep 13, 2026 | $4 | -99.8% |
| Price increased | Sep 12, 2026 | $2,600 | 983.3% |
| Price increased | Sep 12, 2026 | $240 | 120.2% |
| Price reduced | Sep 12, 2026 | $109 | -81.8% |
| Price increased | Sep 11, 2026 | $600 | 400.0% |
| Price reduced | Sep 11, 2026 | $120 | -11.1% |
| Price reduced | Sep 11, 2026 | $135 | -70.0% |
| Price increased | Sep 10, 2026 | $450 | 350.0% |
| Price increased | Sep 9, 2026 | $100 | 66.7% |
| Price reduced | Sep 9, 2026 | $60 | -99.0% |
| Price increased | Sep 9, 2026 | $6,000 | 17042.9% |
| Price reduced | Sep 7, 2026 | $35 | -61.1% |
| Price reduced | Sep 7, 2026 | $90 | -88.8% |
| Price increased | Sep 6, 2026 | $800 | 166.7% |
| Price reduced | Sep 6, 2026 | $300 | -66.6% |
| Price reduced | Sep 5, 2026 | $899 | -65.4% |
| Price increased | Sep 4, 2026 | $2,600 | 477.8% |
| Price increased | Sep 4, 2026 | $450 | 800.0% |
| Price reduced | Sep 4, 2026 | $50 | -37.5% |
| Price reduced | Aug 30, 2026 | $80 | -95.9% |
| Price increased | Aug 29, 2026 | $1,950 | 333.3% |
| Price increased | Aug 29, 2026 | $450 | 28.6% |
| Price increased | Aug 28, 2026 | $350 | 6.1% |
| Price increased | Aug 28, 2026 | $330 | 65.0% |
| Price reduced | Aug 28, 2026 | $200 | -92.0% |
| Price reduced | Aug 27, 2026 | $2,500 | -97.5% |
| Price increased | Aug 24, 2026 | $100,000 | 133233.3% |
| Price reduced | Aug 23, 2026 | $75 | -97.5% |
| Price increased | Aug 22, 2026 | $3,000 | 9900.0% |
| Price increased | Aug 22, 2026 | $30 | 1400.0% |
| Price reduced | Aug 20, 2026 | $2 | -97.3% |
| Price reduced | Aug 19, 2026 | $75 | -97.3% |
| Price increased | Aug 18, 2026 | $2,800 | 23233.3% |
| Price reduced | Aug 18, 2026 | $12 | -99.6% |
| Price reduced | Aug 17, 2026 | $2,800 | -97.8% |
| Price increased | Aug 17, 2026 | $125,000 | 4364.3% |
| Price increased | Aug 17, 2026 | $2,800 | 39900.0% |
| Price reduced | Aug 16, 2026 | $7 | -76.7% |
| Price reduced | Aug 16, 2026 | $30 | -78.6% |
| Price reduced | Aug 16, 2026 | $140 | -90.7% |
| Price increased | Aug 16, 2026 | $1,500 | 1150.0% |
| Price reduced | Aug 15, 2026 | $120 | -95.7% |
| Price increased | Aug 15, 2026 | $2,800 | 2700.0% |
| Price increased | Aug 15, 2026 | $100 | 66.7% |
| Price reduced | Aug 15, 2026 | $60 | -97.9% |
| Price increased | Aug 14, 2026 | $2,800 | 16.7% |
| Listed by Facebook PR | Aug 13, 2026 | $2,400 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
