Terreno en alquiler en Bayamón
Juan Sánchez, Bayamón, 00961
Map
Street View
For Lease
$350
/month122
Days on MarketDescription
Terreno en alquiler en Bayamón, excelente ubicación en la carr. 167 en el Barrio Buena Vista en Bayamón. Amplio espacio llano, ideal para almacenamiento u otros usos permitidos. Interesado pueden comunicarse por mensaje privado para más información y coordinar visita.
Amenities
No amenities reported.
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price reduced | Sep 29, 2026 | $350 | -50.0% |
| Price increased | Sep 28, 2026 | $700 | 100.0% |
| Price reduced | Sep 23, 2026 | $350 | -93.0% |
| Price increased | Sep 22, 2026 | $5,000 | 12400.0% |
| Price reduced | Sep 21, 2026 | $40 | -46.7% |
| Price increased | Sep 20, 2026 | $75 | 114.3% |
| Price reduced | Sep 18, 2026 | $35 | -97.7% |
| Price increased | Sep 17, 2026 | $1,500 | 9900.0% |
| Price reduced | Sep 16, 2026 | $15 | -95.7% |
| Price increased | Sep 15, 2026 | $350 | 2233.3% |
| Price reduced | Sep 15, 2026 | $15 | -95.7% |
| Price increased | Sep 14, 2026 | $350 | 775.0% |
| Price reduced | Sep 13, 2026 | $40 | -88.6% |
| Price reduced | Sep 13, 2026 | $350 | -93.0% |
| Price increased | Sep 13, 2026 | $5,000 | 733.3% |
| Price increased | Sep 12, 2026 | $600 | 14900.0% |
| Price reduced | Sep 12, 2026 | $4 | -98.9% |
| Price increased | Sep 12, 2026 | $350 | 1300.0% |
| Price reduced | Sep 11, 2026 | $25 | -91.7% |
| Price increased | Sep 11, 2026 | $300 | 2900.0% |
| Price reduced | Sep 11, 2026 | $10 | -97.1% |
| Price increased | Sep 10, 2026 | $350 | 184.6% |
| Price reduced | Sep 9, 2026 | $123 | -38.5% |
| Price increased | Sep 9, 2026 | $200 | 62.6% |
| Price increased | Sep 9, 2026 | $123 | 146.0% |
| Price reduced | Sep 8, 2026 | $50 | -89.9% |
| Price increased | Sep 8, 2026 | $495 | 41.4% |
| Price reduced | Sep 7, 2026 | $350 | -97.1% |
| Price increased | Sep 7, 2026 | $12,000 | 3328.6% |
| Price reduced | Sep 6, 2026 | $350 | -12.5% |
| Price increased | Sep 6, 2026 | $400 | 788.9% |
| Price reduced | Sep 6, 2026 | $45 | -90.0% |
| Price increased | Sep 6, 2026 | $450 | 1025.0% |
| Price reduced | Sep 5, 2026 | $40 | -60.0% |
| Price reduced | Sep 5, 2026 | $100 | -98.1% |
| Price increased | Sep 5, 2026 | $5,200 | 1385.7% |
| Price increased | Sep 4, 2026 | $350 | 133.3% |
| Price increased | Sep 4, 2026 | $150 | 200.0% |
| Price increased | Sep 4, 2026 | $50 | 11.1% |
| Price reduced | Sep 3, 2026 | $45 | -92.5% |
| Price increased | Aug 30, 2026 | $600 | 650.0% |
| Price reduced | Aug 29, 2026 | $80 | -73.3% |
| Price reduced | Aug 29, 2026 | $300 | -36.8% |
| Price increased | Aug 29, 2026 | $475 | 43.9% |
| Price reduced | Aug 28, 2026 | $330 | -5.7% |
| Price increased | Aug 28, 2026 | $350 | 16.7% |
| Price reduced | Aug 27, 2026 | $300 | -14.3% |
| Price reduced | Aug 23, 2026 | $350 | -90.8% |
| Price increased | Aug 22, 2026 | $3,800 | 379900.0% |
| Price reduced | Aug 21, 2026 | $1 | -100.0% |
| Price increased | Aug 21, 2026 | $2,600 | 1385.7% |
| Price reduced | Aug 18, 2026 | $175 | -50.0% |
| Price reduced | Aug 18, 2026 | $350 | -64.5% |
| Price reduced | Aug 18, 2026 | $985 | -83.6% |
| Price reduced | Aug 17, 2026 | $6,000 | -88.0% |
| Price increased | Aug 16, 2026 | $50,000 | 14185.7% |
| Price increased | Aug 16, 2026 | $350 | 1066.7% |
| Price reduced | Aug 16, 2026 | $30 | -80.0% |
| Price reduced | Aug 15, 2026 | $150 | -57.1% |
| Listed by Facebook PR | Aug 14, 2026 | $350 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
