ALQUILER DISPONIBLE
Santurce, San Juan, 00912
Map
Street View
For Lease
$2,900
/month3
Bedrooms2
Bathrooms2
Parking Spaces63
Days on MarketDescription
PRECIO REDUCIDO! SE ALQUILA – Palacios De Escorial☀️ Apartamento amplio y moderno con comodidad + seguridad 24hrs. Características: - 3 Habitaciones - 2 Baños, uno doble lavamanos para mayor comodidad. - Balcón - A/C: consolas mini split + abanicos de techo. - Enseres incluidos: Estufa, nevera, lavadora, secadora - 2 Estacionamientos - Seguridad 24/7 - Llave de acceso por piso. - Ascensor. Renta: $2,900.00 mensuales Contacta a Leslie Hernández Lic C-18946 📞 [hidden information] 📧 [hidden information]
Amenities
BalconyElevatorsAppliancesIn-Unit WasherDish Washer
Parking AreaCeiling FansSecurity
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price increased | Sep 28, 2026 | $2,900 | 107.1% |
| Price increased | Sep 26, 2026 | $1,400 | 180.0% |
| Price reduced | Sep 20, 2026 | $500 | -82.8% |
| Price increased | Sep 17, 2026 | $2,900 | 222.6% |
| Price increased | Sep 17, 2026 | $899 | 480.0% |
| Price reduced | Sep 16, 2026 | $155 | -97.1% |
| Price increased | Sep 16, 2026 | $5,400 | 2985.7% |
| Price reduced | Sep 14, 2026 | $175 | -94.0% |
| Price increased | Sep 13, 2026 | $2,900 | 19233.3% |
| Price reduced | Sep 12, 2026 | $15 | -99.5% |
| Price increased | Sep 11, 2026 | $2,900 | 28900.0% |
| Price reduced | Sep 11, 2026 | $10 | -83.3% |
| Price reduced | Sep 10, 2026 | $60 | -97.9% |
| Price increased | Sep 9, 2026 | $2,900 | 5700.0% |
| Price reduced | Sep 8, 2026 | $50 | -83.3% |
| Price increased | Sep 8, 2026 | $300 | 233.3% |
| Price reduced | Sep 7, 2026 | $90 | -96.9% |
| Price increased | Sep 6, 2026 | $2,900 | 2800.0% |
| Price reduced | Sep 6, 2026 | $100 | -96.6% |
| Price increased | Sep 5, 2026 | $2,900 | 1188.9% |
| Price reduced | Sep 5, 2026 | $225 | -71.9% |
| Price increased | Sep 4, 2026 | $800 | 220.0% |
| Price reduced | Sep 4, 2026 | $250 | -93.6% |
| Price increased | Aug 30, 2026 | $3,900 | 34.5% |
| Price increased | Aug 29, 2026 | $2,900 | 3766.7% |
| Price reduced | Aug 29, 2026 | $75 | -87.5% |
| Price reduced | Aug 29, 2026 | $600 | -79.3% |
| Price reduced | Aug 28, 2026 | $2,900 | -55.4% |
| Price increased | Aug 28, 2026 | $6,500 | 16150.0% |
| Price reduced | Aug 28, 2026 | $40 | -91.1% |
| Price increased | Aug 27, 2026 | $450 | 1025.0% |
| Price reduced | Aug 15, 2026 | $40 | -46.7% |
| Listed by Facebook PR | Aug 15, 2026 | $75 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
