Propiedad multifamiliar
Sector Bucarabones, Toa Alta
$150,000
Description
🏡🔥 ¡OPORTUNIDAD DE INVERSIÓN EN TOA BAJA! 🔥🏡 📍 Sector Bucarabones, Toa Alta ¿Buscas una propiedad con terreno amplio, múltiples espacios y potencial para remodelar y generar ingresos? 👀 Esta propiedad multifamiliar puede ser ese próximo proyecto que estabas buscando. 🌴 1,145 m² de terreno ⚡ 3 contadores 🏠 2 niveles / multifamiliar 💰 Venta CASH 🔹 PRIMER NIVEL • 2 habitaciones • 1 baño • Cocina • Sala-comedor • Laundry 🔹 SEGUNDO NIVEL • 3 habitaciones • 1 baño • Sala-comedor • Terraza • Laundry 🌿 ¿Y el terreno? Aquí está uno de sus mayores atractivos. Los 1,151 m² ofrecen espacio y p…
Amenities
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price increased | Sep 29, 2026 | $150,000 | 74900.0% |
| Price reduced | Sep 28, 2026 | $200 | -99.9% |
| Price increased | Sep 23, 2026 | $150,000 | 249900.0% |
| Price reduced | Sep 21, 2026 | $60 | -100.0% |
| Price increased | Sep 10, 2026 | $150,000 | 21328.6% |
| Price reduced | Sep 9, 2026 | $700 | -99.5% |
| Price increased | Sep 6, 2026 | $150,000 | 33233.3% |
| Price increased | Sep 6, 2026 | $450 | 50.0% |
| Price reduced | Sep 5, 2026 | $300 | -98.1% |
| Price increased | Sep 5, 2026 | $15,500 | 10233.3% |
| Price reduced | Sep 4, 2026 | $150 | -99.9% |
| Price increased | Sep 4, 2026 | $150,000 | 99900.0% |
| Price reduced | Aug 30, 2026 | $150 | -16.7% |
| Price reduced | Aug 28, 2026 | $180 | -99.9% |
| Price increased | Aug 28, 2026 | $150,000 | 7499900.0% |
| Price reduced | Aug 22, 2026 | $2 | -100.0% |
| Price reduced | Aug 20, 2026 | $150,000 | -6.3% |
| Listed by Facebook PR | Aug 15, 2026 | $160,000 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
