Casa de campo!!! Coamo Puerto Rico
Map
Street View
For Sale
$122,000
$28/ft²2
Bedrooms2
Bathrooms1
Parking Spaces55
Days on Market4,333 ft²
Built AreaDescription
🌿 ¡NUEVA EN EL MERCADO! 🏡 Tu refugio en las montañas de Coamo te está esperando 💰 Precio de Venta: $122,000 ¡Se escuchan ofertas! Descubre la tranquilidad de vivir rodeado de naturaleza en esta hermosa propiedad de madera completamente remodelada, perfecta para quienes buscan paz, privacidad y un estilo de vida relajado. Características: ✅ 2 habitaciones ✅ 2 baños remodelados ✅ Sala ✅ Comedor ✅ Cocina remodelada ✅ Marquesina ✅ Techos altos en madera que brindan un ambiente cálido y acogedor ✅ Árboles frutales ✅ Lista para mudarse, ● con 402.5 m 🌊 A pocos pasos podrás disfrutar de una herm…
Amenities
Formal Dining RoomBathroomCovered ParkingLiving RoomParking AreaRecently RemodeledFruit Trees or Orchard
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price increased | Oct 3, 2026 | $122,000 | 3966.7% |
| Price increased | Sep 20, 2026 | $3,000 | 7400.0% |
| Price reduced | Sep 16, 2026 | $40 | -98.0% |
| Price reduced | Sep 16, 2026 | $2,000 | -98.5% |
| Price increased | Sep 15, 2026 | $135,000 | 134900.0% |
| Price reduced | Sep 14, 2026 | $100 | -95.5% |
| Price increased | Sep 14, 2026 | $2,200 | 633.3% |
| Price increased | Sep 13, 2026 | $300 | 29900.0% |
| Price reduced | Sep 13, 2026 | $1 | -98.7% |
| Price increased | Sep 13, 2026 | $75 | 7400.0% |
| Price reduced | Sep 12, 2026 | $1 | -100.0% |
| Price increased | Sep 12, 2026 | $122,000 | 18669.2% |
| Price increased | Sep 11, 2026 | $650 | 2066.7% |
| Price reduced | Sep 11, 2026 | $30 | -100.0% |
| Price increased | Sep 11, 2026 | $520,000 | 64900.0% |
| Price reduced | Sep 10, 2026 | $800 | -99.8% |
| Price increased | Sep 9, 2026 | $349,900 | 186.8% |
| Price increased | Sep 9, 2026 | $122,000 | 99087.0% |
| Price reduced | Sep 8, 2026 | $123 | -36.9% |
| Price reduced | Sep 8, 2026 | $195 | -66.1% |
| Price increased | Sep 8, 2026 | $575 | 57400.0% |
| Price reduced | Sep 7, 2026 | $1 | -99.0% |
| Price reduced | Sep 7, 2026 | $100 | -8.3% |
| Price reduced | Sep 7, 2026 | $109 | -99.9% |
| Price increased | Sep 6, 2026 | $122,000 | 18669.2% |
| Price reduced | Sep 6, 2026 | $650 | -87.0% |
| Price reduced | Sep 6, 2026 | $5,000 | -95.9% |
| Price increased | Sep 5, 2026 | $122,000 | 4780.0% |
| Price increased | Sep 4, 2026 | $2,500 | 1150.0% |
| Price reduced | Sep 4, 2026 | $200 | -42.9% |
| Price reduced | Sep 4, 2026 | $350 | -99.7% |
| Price increased | Aug 30, 2026 | $122,000 | 128321.1% |
| Price reduced | Aug 29, 2026 | $95 | -99.9% |
| Price increased | Aug 29, 2026 | $122,000 | 0.0% |
| Listed by Facebook PR | Aug 29, 2026 | $122,000 | --- |
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
