CASA MULTIFAMILIAR! VENTA HATO NUEVO GURABO - CASH!!! NO FINANCIAMIENTO! SE ACEPTAN OFERTAS!
Hato Nuevo, Gurabo, Puerto Rico
$190,000
Description
Casa Multifamiliar en Venta - Excelente Oportunidad de Inversión Ojo! No cualifica para financiamiento. Se vende propiedad multifamiliar compuesta por dos viviendas independientes, ideales para vivir en una y generar ingresos con la otra, o como inversión para alquiler. ✅ Cada unidad cuenta con: 3 habitaciones Sala Cocina 1 baño completo ✅ Primera vivienda (principal): Garaje para 2 vehículos Marquesina para 1 vehículo adicional ✅ Segunda vivienda: Área de estacionamiento privada ✅ Características adicionales: Contadores de electricidad independientes Un solo contador de agua para ambas unid…
Amenities
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Listed by Facebook PR | Oct 3, 2026 | $190,000 | --- |
| Listed by Facebook PR | Oct 3, 2026 | $190,000 | --- |
| Listed by Facebook PR | Sep 30, 2026 | $190,000 | --- |
| Listed by Facebook PR | Sep 30, 2026 | $190,000 | --- |
| Listed by Facebook PR | Sep 29, 2026 | $190,000 | --- |
| Price increased | Sep 22, 2026 | $190,000 | 49900.0% |
| Price increased | Sep 21, 2026 | $380 | 406.7% |
| Price increased | Sep 20, 2026 | $75 | 87.5% |
| Price reduced | Sep 18, 2026 | $40 | -100.0% |
| Price increased | Sep 17, 2026 | $190,000 | 1266566.7% |
| Price reduced | Sep 16, 2026 | $15 | -98.8% |
| Price reduced | Sep 16, 2026 | $1,200 | -84.6% |
| Price increased | Sep 15, 2026 | $7,800 | 19400.0% |
| Price reduced | Sep 14, 2026 | $40 | -99.5% |
| Price increased | Sep 14, 2026 | $8,000 | 1677.8% |
| Price increased | Sep 13, 2026 | $450 | 11150.0% |
| Price reduced | Sep 13, 2026 | $4 | -99.8% |
| Price increased | Sep 13, 2026 | $2,000 | 5614.3% |
| Price increased | Sep 12, 2026 | $35 | 16.7% |
| Price reduced | Sep 12, 2026 | $30 | -90.0% |
| Price reduced | Sep 12, 2026 | $300 | -99.8% |
| Price increased | Sep 11, 2026 | $190,000 | 1266566.7% |
| Price reduced | Sep 10, 2026 | $15 | -57.1% |
| Price reduced | Sep 9, 2026 | $35 | -100.0% |
| Price increased | Sep 9, 2026 | $190,000 | 23650.0% |
| Price increased | Sep 9, 2026 | $800 | 128.6% |
| Price increased | Sep 8, 2026 | $350 | 337.5% |
| Price reduced | Sep 7, 2026 | $80 | -100.0% |
| Price increased | Sep 7, 2026 | $190,000 | 3553.8% |
| Price reduced | Sep 6, 2026 | $5,200 | -97.3% |
| Price increased | Sep 5, 2026 | $190,000 | 94900.0% |
| Price reduced | Sep 5, 2026 | $200 | -99.9% |
| Price increased | Sep 5, 2026 | $190,000 | 759900.0% |
| Price reduced | Sep 4, 2026 | $25 | -99.7% |
| Price reduced | Sep 4, 2026 | $9,000 | -95.3% |
| Price increased | Aug 30, 2026 | $190,000 | 79066.7% |
| Price reduced | Aug 29, 2026 | $240 | -99.9% |
| Price increased | Aug 29, 2026 | $190,000 | 126566.7% |
| Price reduced | Aug 29, 2026 | $150 | -99.9% |
| Price increased | Aug 28, 2026 | $190,000 | 12.8% |
| Price increased | Aug 28, 2026 | $168,500 | 842400.0% |
| Price reduced | Aug 28, 2026 | $20 | -33.3% |
| Price reduced | Aug 27, 2026 | $30 | -100.0% |
| Listed by Facebook PR | Aug 22, 2026 | $210,000 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
