Universal Property Real Estate LLC, Lic E-129 (Propiedad en Campo Alegre carr. 130 Hatillo)
Carretera 130, Campo Alegre, Capáez, Hatillo, Pr 00659
Map
Street View
For Sale
$174,900
$113/ft²4
Bedrooms2
Bathrooms1
Parking Spaces71
Days on Market1,550 ft²
Built AreaDescription
Propiedad en venta ubicada en la carretera. 130 del barrio Campo Alegre en Hatillo. Tiene 1550 p2 de construcción aproximadamente.Cuenta con 4 habitaciones, 2 baños, sala, comedor, cocina y marquesina para un vehículo. Para más información puede comunicarse con Alex Lugo al [hidden information]z
Amenities
BathroomCovered ParkingBedroomInformal Dining Area or Breakfast Nook
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Listed by Facebook PR | Oct 13, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 12, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 12, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 11, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 10, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 9, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 7, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 4, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 3, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 2, 2026 | $174,900 | --- |
| Listed by Facebook PR | Oct 1, 2026 | $174,900 | --- |
| Listed by Facebook PR | Sep 30, 2026 | $174,900 | --- |
| Listed by Facebook PR | Sep 29, 2026 | $174,900 | --- |
| Price increased | Sep 22, 2026 | $174,900 | 448.3% |
| Price increased | Sep 21, 2026 | $31,900 | 187.1% |
| Price increased | Sep 18, 2026 | $11,111 | 8446.9% |
| Price reduced | Sep 17, 2026 | $130 | -78.3% |
| Price increased | Sep 17, 2026 | $600 | 200.0% |
| Price reduced | Sep 16, 2026 | $200 | -33.3% |
| Price reduced | Sep 14, 2026 | $300 | -99.8% |
| Price reduced | Sep 14, 2026 | $159,000 | -14.1% |
| Price increased | Sep 13, 2026 | $185,000 | 28582.2% |
| Price reduced | Sep 13, 2026 | $645 | -93.5% |
| Price reduced | Sep 12, 2026 | $10,000 | -94.6% |
| Price increased | Sep 12, 2026 | $185,000 | 41011.1% |
| Price reduced | Sep 11, 2026 | $450 | -99.8% |
| Price increased | Sep 11, 2026 | $185,000 | 4525.0% |
| Price reduced | Sep 10, 2026 | $4,000 | -97.8% |
| Price increased | Sep 9, 2026 | $185,000 | 23025.0% |
| Price increased | Sep 9, 2026 | $800 | 700.0% |
| Price increased | Sep 9, 2026 | $100 | 177.8% |
| Price reduced | Sep 8, 2026 | $36 | -100.0% |
| Listed by Facebook PR | Sep 8, 2026 | $185,000 | --- |
| Price increased | Sep 7, 2026 | $185,000 | 26328.6% |
| Listed by Facebook PR | Sep 7, 2026 | $700 | -99.6% |
| Price increased | Sep 6, 2026 | $185,000 | 154066.7% |
| Price reduced | Sep 5, 2026 | $120 | -98.6% |
| Price reduced | Sep 4, 2026 | $8,500 | -93.2% |
| Price increased | Aug 29, 2026 | $125,000 | 104066.7% |
| Price reduced | Aug 29, 2026 | $120 | -92.9% |
| Price increased | Aug 29, 2026 | $1,700 | 1123.0% |
| Price reduced | Aug 28, 2026 | $139 | -22.8% |
| Price reduced | Aug 28, 2026 | $180 | -99.9% |
| Price increased | Aug 24, 2026 | $185,000 | 528471.4% |
| Price reduced | Aug 22, 2026 | $35 | -100.0% |
| Price increased | Aug 22, 2026 | $199,900 | 1665733.3% |
| Price reduced | Aug 20, 2026 | $12 | -96.4% |
| Price reduced | Aug 19, 2026 | $330 | -95.3% |
| Price increased | Aug 18, 2026 | $7,000 | 723.5% |
| Price reduced | Aug 17, 2026 | $850 | -99.6% |
| Price increased | Aug 17, 2026 | $199,900 | 23417.6% |
| Price reduced | Aug 16, 2026 | $850 | -99.6% |
| Price increased | Aug 16, 2026 | $199,900 | 39880.0% |
| Price increased | Aug 16, 2026 | $500 | 4900.0% |
| Price reduced | Aug 16, 2026 | $10 | -100.0% |
| Price increased | Aug 14, 2026 | $199,900 | 133166.7% |
| Price increased | Aug 14, 2026 | $150 | 200.0% |
| Listed by Facebook PR | Aug 13, 2026 | $50 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
