Listing
Hermoso apartamento en fajardo✨ para mas info llame al 7️⃣8️⃣7️⃣9️⃣0️⃣9️⃣0️⃣1️⃣8️⃣0️⃣
Barrio Pueblo, Caguas, 00727
Map
Street View
For Sale
$395,000
2
Bedrooms1
Bathrooms50
Days on MarketDescription
Apartamento frente al mar en venta 🌊☀️ Hermoso apartamento de 2 habitaciones y 1 baño, completamente moderno y listo para mudarse. Cuenta con espacios abiertos, excelente iluminación natural y una vista espectacular al mar y marina desde el balcón. ✨ Características: * Sala y comedor amplios * Cocina moderna * Aire acondicionado * Piso en porcelanato * Balcón con vista al mar * Estacionamiento 📍 Ubicación privilegiada, ideal para vivir o invertir (Airbnb). 💰 Precio: [395,000] 📩 Escríbeme para más información o coordinar visita.
Amenities
Air ConditioningBalcony
Ocean ViewHardwood or Tile FlooringParking Area
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Listed by Facebook PR | Oct 13, 2026 | $350,000 | --- |
| Listed by Facebook PR | Oct 12, 2026 | $350,000 | --- |
| Price increased | Sep 28, 2026 | $350,000 | 318081.8% |
| Price reduced | Sep 28, 2026 | $110 | -85.3% |
| Price increased | Sep 27, 2026 | $750 | 50.0% |
| Price increased | Sep 21, 2026 | $500 | 127.3% |
| Price increased | Sep 20, 2026 | $220 | 100.0% |
| Price increased | Sep 16, 2026 | $110 | 120.0% |
| Price reduced | Sep 14, 2026 | $50 | -49.5% |
| Price reduced | Sep 13, 2026 | $99 | -95.0% |
| Price increased | Sep 12, 2026 | $2,000 | 135.3% |
| Price increased | Sep 12, 2026 | $850 | 184.3% |
| Price increased | Sep 11, 2026 | $299 | 498.0% |
| Price increased | Sep 9, 2026 | $50 | 25.0% |
| Price reduced | Sep 8, 2026 | $40 | -46.7% |
| Price increased | Sep 7, 2026 | $75 | 25.0% |
| Price reduced | Sep 7, 2026 | $60 | -70.0% |
| Price reduced | Sep 7, 2026 | $200 | -13.0% |
| Price reduced | Sep 7, 2026 | $230 | -61.7% |
| Price increased | Sep 6, 2026 | $600 | 1233.3% |
| Price reduced | Sep 6, 2026 | $45 | -100.0% |
| Price increased | Sep 5, 2026 | $350,000 | 8749900.0% |
| Price reduced | Sep 4, 2026 | $4 | -91.1% |
| Price reduced | Sep 4, 2026 | $45 | -95.5% |
| Price reduced | Sep 4, 2026 | $1,000 | -99.7% |
| Price increased | Aug 30, 2026 | $350,000 | 636263.6% |
| Price reduced | Aug 29, 2026 | $55 | -93.9% |
| Price increased | Aug 29, 2026 | $900 | 100.0% |
| Price increased | Aug 29, 2026 | $450 | 800.0% |
| Price reduced | Aug 28, 2026 | $50 | -81.8% |
| Price increased | Aug 28, 2026 | $275 | 38.2% |
| Price reduced | Aug 28, 2026 | $199 | -95.6% |
| Listed by Facebook PR | Aug 27, 2026 | $4,500 | --- |
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
