Calle Catalino Km 3.2 Sector la Pajilla, Hato Nuevo, Guaynabo, 00725
$9,943
/monthDescription
The advertised rate of C$9,677/month is the lowest available price, based on a 1 month(s) stay with a move-in date of November 12, 2026. Rates vary depending on the duration of stay, season, and other parameters. For exact pricing and additional pricing components, please visit our website and enter your desired move-in and move-out dates. The rate is applicable when billed upfront; it can be higher if billed in multiple payments. Feel at home in this luxurious 6-bedroom, 5-bathroom estate, offering a private retreat with a serene ravine view. This spacious home is perfect for family reunions…
Amenities
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price increased | Oct 13, 2026 | $9,677 | 0.9% |
| Price reduced | Oct 12, 2026 | $9,590 | -0.0% |
| Price reduced | Oct 11, 2026 | $9,592 | -0.6% |
| Price increased | Oct 10, 2026 | $9,652 | 0.1% |
| Price reduced | Oct 9, 2026 | $9,640 | -3.0% |
| Price reduced | Oct 7, 2026 | $9,943 | -0.8% |
| Price reduced | Oct 5, 2026 | $10,024 | -4.1% |
| Price reduced | Oct 4, 2026 | $10,458 | -1.2% |
| Price reduced | Oct 3, 2026 | $10,588 | -0.4% |
| Price increased | Oct 2, 2026 | $10,632 | 2.1% |
| Price increased | Sep 30, 2026 | $10,410 | 2.5% |
| Price increased | Sep 29, 2026 | $10,157 | 2.9% |
| Price increased | Sep 28, 2026 | $9,874 | 0.1% |
| Price increased | Sep 26, 2026 | $9,865 | 0.0% |
| Price increased | Sep 25, 2026 | $9,862 | 2.7% |
| Price reduced | Sep 24, 2026 | $9,603 | -5.9% |
| Price reduced | Sep 23, 2026 | $10,202 | -0.5% |
| Price reduced | Sep 21, 2026 | $10,254 | -1.7% |
| Price reduced | Sep 20, 2026 | $10,428 | -0.1% |
| Price increased | Sep 18, 2026 | $10,442 | 1.0% |
| Price reduced | Sep 17, 2026 | $10,336 | -0.0% |
| Price reduced | Sep 16, 2026 | $10,337 | -0.2% |
| Price reduced | Sep 15, 2026 | $10,355 | -0.0% |
| Price increased | Sep 14, 2026 | $10,356 | 0.4% |
| Price reduced | Sep 13, 2026 | $10,318 | -0.8% |
| Price reduced | Sep 11, 2026 | $10,398 | -0.6% |
| Price reduced | Sep 9, 2026 | $10,457 | -6.9% |
| Price reduced | Sep 8, 2026 | $11,227 | -0.1% |
| Price reduced | Sep 6, 2026 | $11,240 | -0.9% |
| Price reduced | Sep 5, 2026 | $11,345 | -0.3% |
| Price reduced | Sep 4, 2026 | $11,378 | -13.4% |
| Price reduced | Aug 29, 2026 | $13,140 | -0.6% |
| Price reduced | Aug 28, 2026 | $13,216 | -13.1% |
| Price reduced | Aug 27, 2026 | $15,207 | -1.1% |
| Price reduced | Aug 14, 2026 | $15,383 | -0.8% |
| Listed by Zillow | Aug 13, 2026 | $15,505 | --- |
Locked section
Checking your access…
Locked section
Checking your access…
Locked section
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
