Map
Street View
For Lease
$620,000
/month2
Bedrooms1
Bathrooms0
Parking Spaces442
Days on Market37 m²
Built Area2023
Year builtRESIDENCIAL
Official ZoningDescription
Maipore
Amenities
Garden
Listing History
History | Date | Price | Change |
|---|---|---|---|
| Price reduced | Oct 29, 2026 | $620,000 | -1.6% |
| Price reduced | Oct 19, 2026 | $630,000 | -7.4% |
| Price increased | Oct 1, 2026 | $680,000 | 17.2% |
| Price reduced | Sep 17, 2025 | $580,000 | -12.1% |
| Listed by houm | Sep 2, 2025 | $660,000 | --- |
Checking your access…
Checking your access…
Checking your access…
Sign in to see this market profile
Sign in to load the live numbers for this location: prices, rents, demographics and cycle position.
