Calle Catalino Km 3.2 Sector la Pajilla, Hato Nuevo, Guaynabo, 00725
$9,943
/mesDescripción
The advertised rate of C$9,887/month is the lowest available price, based on a 1 month(s) stay with a move-in date of November 12, 2026. Rates vary depending on the duration of stay, season, and other parameters. For exact pricing and additional pricing components, please visit our website and enter your desired move-in and move-out dates. The rate is applicable when billed upfront; it can be higher if billed in multiple payments. Feel at home in this luxurious 6-bedroom, 5-bathroom estate, offering a private retreat with a serene ravine view. This spacious home is perfect for family reunions…
Amenidades
Historial del listado
Historial | Fecha | Precio | Cambio |
|---|---|---|---|
| Precio aumentado | 15 oct 2026 | $9,887 | 0.9% |
| Precio aumentado | 14 oct 2026 | $9,799 | 1.3% |
| Precio aumentado | 13 oct 2026 | $9,677 | 0.9% |
| Precio reducido | 12 oct 2026 | $9,590 | -0.0% |
| Precio reducido | 11 oct 2026 | $9,592 | -0.6% |
| Precio aumentado | 10 oct 2026 | $9,652 | 0.1% |
| Precio reducido | 9 oct 2026 | $9,640 | -3.0% |
| Precio reducido | 7 oct 2026 | $9,943 | -0.8% |
| Precio reducido | 5 oct 2026 | $10,024 | -4.1% |
| Precio reducido | 4 oct 2026 | $10,458 | -1.2% |
| Precio reducido | 3 oct 2026 | $10,588 | -0.4% |
| Precio aumentado | 2 oct 2026 | $10,632 | 2.1% |
| Precio aumentado | 30 sept 2026 | $10,410 | 2.5% |
| Precio aumentado | 29 sept 2026 | $10,157 | 2.9% |
| Precio aumentado | 28 sept 2026 | $9,874 | 0.1% |
| Precio aumentado | 26 sept 2026 | $9,865 | 0.0% |
| Precio aumentado | 25 sept 2026 | $9,862 | 2.7% |
| Precio reducido | 24 sept 2026 | $9,603 | -5.9% |
| Precio reducido | 23 sept 2026 | $10,202 | -0.5% |
| Precio reducido | 21 sept 2026 | $10,254 | -1.7% |
| Precio reducido | 20 sept 2026 | $10,428 | -0.1% |
| Precio aumentado | 18 sept 2026 | $10,442 | 1.0% |
| Precio reducido | 17 sept 2026 | $10,336 | -0.0% |
| Precio reducido | 16 sept 2026 | $10,337 | -0.2% |
| Precio reducido | 15 sept 2026 | $10,355 | -0.0% |
| Precio aumentado | 14 sept 2026 | $10,356 | 0.4% |
| Precio reducido | 13 sept 2026 | $10,318 | -0.8% |
| Precio reducido | 11 sept 2026 | $10,398 | -0.6% |
| Precio reducido | 9 sept 2026 | $10,457 | -6.9% |
| Precio reducido | 8 sept 2026 | $11,227 | -0.1% |
| Precio reducido | 6 sept 2026 | $11,240 | -0.9% |
| Precio reducido | 5 sept 2026 | $11,345 | -0.3% |
| Precio reducido | 4 sept 2026 | $11,378 | -13.4% |
| Precio reducido | 29 ago 2026 | $13,140 | -0.6% |
| Precio reducido | 28 ago 2026 | $13,216 | -13.1% |
| Precio reducido | 27 ago 2026 | $15,207 | -1.1% |
| Precio reducido | 14 ago 2026 | $15,383 | -0.8% |
| Publicado por Zillow | 13 ago 2026 | $15,505 | --- |
Sección bloqueada
Verificando tu acceso…
Sección bloqueada
Verificando tu acceso…
Sección bloqueada
Verificando tu acceso…
Inicia sesión para ver este perfil de mercado
Inicia sesión para cargar las cifras reales de esta ubicación: precios, rentas, demografía y fase del ciclo.
